Makita CL106FDZW 12V Max Li-Ion CXT Vacuum Cleaner BARE no battery
Out of stock
SKU
1STAQN
Technical specifications
CXT Battery | |
Nominal Battery Voltage | 12 V |
Air volume | 1,3 m³/min |
Max. sealed suction | 31 mbar |
Continuous Use 12V Max / 2.0 Ah Battery | 21 min |
Continuous Use 12V Max / 4.0 Ah Battery | 42 min |
Dust Bag Capacity | 0,6 L |
Tank Capacity for Dust | 0,6 L |
Sound Pressure Level (LpA) | 71 dB(A) |
Vibration Level (3 axes) | ≤ 2,5 m/s² |
Tool weight with battery (EPTA) | 1,0 - 1,1 kg |
Product Dimensions (L x W x H): | 958 x 100 x 150 mm |
Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
Product net weight | 1,0 kg |
Condition | New |
---|---|
gtin | 088381829861 |
Brand | Makita |
We found other products you might like!
-
Cole Haan D34128 Air Cynthia Wedge Strappy Slingback Sandals - Size 9bSpecial Price £25.00 Regular Price £30.00
-
Vintage Merry Christmas Red and Gold Card Embossed Embellishments Pack 10Special Price £3.50 Regular Price £3.70